2023-03-09 08:33:09 +00:00
2023-03-29 09:56:01 +00:00
2023-03-08 14:32:44 +00:00
2023-01-06 08:07:19 +00:00
2023-01-16 10:57:05 +00:00
2023-01-05 11:45:09 +00:00
2023-01-05 11:45:09 +00:00
2023-03-08 14:37:23 +00:00

cic-chain-events

GitHub release (latest by date) GitHub Workflow Status Go Report Card

CIC Chain Events

Filters live (and past) transactions on Celo and emits relevant events to a NATS JetStream sink for further processing/indexing.

Documentation

License

AGPL-3.0.

Description
Chain events tracker and indexer
Readme AGPL-3.0 348 KiB
Languages
Go 98.1%
Dockerfile 1.2%
Makefile 0.7%