Merge branch 'master' of github.com:ethcore/parity into sync

This commit is contained in:
arkpar 2016-02-25 14:20:28 +01:00
commit 1b9f428183
9 changed files with 169 additions and 820 deletions

52
Cargo.lock generated
View File

@ -168,6 +168,7 @@ name = "ethash"
version = "0.9.99"
dependencies = [
"log 0.3.5 (registry+https://github.com/rust-lang/crates.io-index)",
"primal 0.2.3 (registry+https://github.com/rust-lang/crates.io-index)",
"sha3 0.1.0",
]
@ -207,7 +208,7 @@ dependencies = [
"ethcore-util 0.9.99",
"ethsync 0.9.99",
"jsonrpc-core 1.1.4 (registry+https://github.com/rust-lang/crates.io-index)",
"jsonrpc-http-server 1.1.2 (registry+https://github.com/rust-lang/crates.io-index)",
"jsonrpc-http-server 2.0.0 (registry+https://github.com/rust-lang/crates.io-index)",
"rustc-serialize 0.3.18 (registry+https://github.com/rust-lang/crates.io-index)",
"serde 0.6.15 (registry+https://github.com/rust-lang/crates.io-index)",
"serde_codegen 0.6.14 (registry+https://github.com/rust-lang/crates.io-index)",
@ -279,6 +280,11 @@ name = "glob"
version = "0.2.10"
source = "registry+https://github.com/rust-lang/crates.io-index"
[[package]]
name = "hamming"
version = "0.1.3"
source = "registry+https://github.com/rust-lang/crates.io-index"
[[package]]
name = "heapsize"
version = "0.3.3"
@ -379,11 +385,12 @@ dependencies = [
[[package]]
name = "jsonrpc-http-server"
version = "1.1.2"
version = "2.0.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
dependencies = [
"hyper 0.7.2 (registry+https://github.com/rust-lang/crates.io-index)",
"jsonrpc-core 1.1.4 (registry+https://github.com/rust-lang/crates.io-index)",
"unicase 1.2.1 (registry+https://github.com/rust-lang/crates.io-index)",
]
[[package]]
@ -541,6 +548,47 @@ name = "odds"
version = "0.2.12"
source = "registry+https://github.com/rust-lang/crates.io-index"
[[package]]
name = "primal"
version = "0.2.3"
source = "registry+https://github.com/rust-lang/crates.io-index"
dependencies = [
"primal-check 0.2.2 (registry+https://github.com/rust-lang/crates.io-index)",
"primal-estimate 0.2.1 (registry+https://github.com/rust-lang/crates.io-index)",
"primal-sieve 0.2.4 (registry+https://github.com/rust-lang/crates.io-index)",
]
[[package]]
name = "primal-bit"
version = "0.2.3"
source = "registry+https://github.com/rust-lang/crates.io-index"
dependencies = [
"hamming 0.1.3 (registry+https://github.com/rust-lang/crates.io-index)",
]
[[package]]
name = "primal-check"
version = "0.2.2"
source = "registry+https://github.com/rust-lang/crates.io-index"
dependencies = [
"num 0.1.31 (registry+https://github.com/rust-lang/crates.io-index)",
]
[[package]]
name = "primal-estimate"
version = "0.2.1"
source = "registry+https://github.com/rust-lang/crates.io-index"
[[package]]
name = "primal-sieve"
version = "0.2.4"
source = "registry+https://github.com/rust-lang/crates.io-index"
dependencies = [
"hamming 0.1.3 (registry+https://github.com/rust-lang/crates.io-index)",
"primal-bit 0.2.3 (registry+https://github.com/rust-lang/crates.io-index)",
"primal-estimate 0.2.1 (registry+https://github.com/rust-lang/crates.io-index)",
]
[[package]]
name = "quasi"
version = "0.7.0"

View File

@ -8,3 +8,4 @@ authors = ["arkpar <arkadiy@ethcore.io"]
[dependencies]
log = "0.3"
sha3 = { path = "../util/sha3" }
primal = "0.2.3"

View File

@ -19,9 +19,9 @@
// TODO: fix endianess for big endian
use primal::is_prime;
use std::mem;
use std::ptr;
use sizes::{CACHE_SIZES, DAG_SIZES};
use sha3;
use std::slice;
use std::path::PathBuf;
@ -34,6 +34,10 @@ pub const ETHASH_MIX_BYTES: usize = 128;
pub const ETHASH_ACCESSES: usize = 64;
pub const ETHASH_DATASET_PARENTS: u32 = 256;
const DATASET_BYTES_INIT: u64 = 1 << 30;
const DATASET_BYTES_GROWTH: u64 = 1 << 23;
const CACHE_BYTES_INIT: u64 = 1 << 24;
const CACHE_BYTES_GROWTH: u64 = 1 << 17;
const NODE_WORDS: usize = 64 / 4;
const NODE_BYTES: usize = 64;
const MIX_WORDS: usize = ETHASH_MIX_BYTES / 4;
@ -149,14 +153,22 @@ fn sha3_512(input: &[u8], output: &mut [u8]) {
#[inline]
fn get_cache_size(block_number: u64) -> usize {
assert!(block_number / ETHASH_EPOCH_LENGTH < 2048);
return CACHE_SIZES[(block_number / ETHASH_EPOCH_LENGTH) as usize] as usize;
let mut sz: u64 = CACHE_BYTES_INIT + CACHE_BYTES_GROWTH * (block_number / ETHASH_EPOCH_LENGTH);
sz = sz - NODE_BYTES as u64;
while !is_prime(sz / NODE_BYTES as u64) {
sz = sz - 2 * NODE_BYTES as u64;
}
sz as usize
}
#[inline]
fn get_data_size(block_number: u64) -> usize {
assert!(block_number / ETHASH_EPOCH_LENGTH < 2048);
return DAG_SIZES[(block_number / ETHASH_EPOCH_LENGTH) as usize] as usize;
let mut sz: u64 = DATASET_BYTES_INIT + DATASET_BYTES_GROWTH * (block_number / ETHASH_EPOCH_LENGTH);
sz = sz - ETHASH_MIX_BYTES as u64;
while !is_prime(sz / ETHASH_MIX_BYTES as u64) {
sz = sz - 2 * ETHASH_MIX_BYTES as u64;
}
sz as usize
}
#[inline]
@ -321,6 +333,31 @@ fn to_hex(bytes: &[u8]) -> String {
}
}
#[test]
fn test_get_cache_size() {
// https://github.com/ethereum/wiki/wiki/Ethash/ef6b93f9596746a088ea95d01ca2778be43ae68f#data-sizes
assert_eq!(16776896usize, get_cache_size(0));
assert_eq!(16776896usize, get_cache_size(1));
assert_eq!(16776896usize, get_cache_size(ETHASH_EPOCH_LENGTH - 1));
assert_eq!(16907456usize, get_cache_size(ETHASH_EPOCH_LENGTH));
assert_eq!(16907456usize, get_cache_size(ETHASH_EPOCH_LENGTH + 1));
assert_eq!(284950208usize, get_cache_size(2046 * ETHASH_EPOCH_LENGTH));
assert_eq!(285081536usize, get_cache_size(2047 * ETHASH_EPOCH_LENGTH));
assert_eq!(285081536usize, get_cache_size(2048 * ETHASH_EPOCH_LENGTH - 1));
}
#[test]
fn test_get_data_size() {
// https://github.com/ethereum/wiki/wiki/Ethash/ef6b93f9596746a088ea95d01ca2778be43ae68f#data-sizes
assert_eq!(1073739904usize, get_data_size(0));
assert_eq!(1073739904usize, get_data_size(1));
assert_eq!(1073739904usize, get_data_size(ETHASH_EPOCH_LENGTH - 1));
assert_eq!(1082130304usize, get_data_size(ETHASH_EPOCH_LENGTH));
assert_eq!(1082130304usize, get_data_size(ETHASH_EPOCH_LENGTH + 1));
assert_eq!(18236833408usize, get_data_size(2046 * ETHASH_EPOCH_LENGTH));
assert_eq!(18245220736usize, get_data_size(2047 * ETHASH_EPOCH_LENGTH));
}
#[test]
fn test_difficulty_test() {
let hash = [0xf5, 0x7e, 0x6f, 0x3a, 0xcf, 0xc0, 0xdd, 0x4b, 0x5b, 0xf2, 0xbe, 0xe4, 0x0a, 0xb3, 0x35, 0x8a, 0xa6, 0x87, 0x73, 0xa8, 0xd0, 0x9f, 0x5e, 0x59, 0x5e, 0xab, 0x55, 0x94, 0x05, 0x52, 0x7d, 0x72];

View File

@ -16,10 +16,10 @@
//! Ethash implementation
//! See https://github.com/ethereum/wiki/wiki/Ethash
extern crate primal;
extern crate sha3;
#[macro_use]
extern crate log;
mod sizes;
mod compute;
use std::mem;

View File

@ -1,788 +0,0 @@
// Copyright 2015, 2016 Ethcore (UK) Ltd.
// This file is part of Parity.
// Parity is free software: you can redistribute it and/or modify
// it under the terms of the GNU General Public License as published by
// the Free Software Foundation, either version 3 of the License, or
// (at your option) any later version.
// Parity is distributed in the hope that it will be useful,
// but WITHOUT ANY WARRANTY; without even the implied warranty of
// MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
// GNU General Public License for more details.
// You should have received a copy of the GNU General Public License
// along with Parity. If not, see <http://www.gnu.org/licenses/>.
// 2048 Epochs (~20 years) worth of tabulated DAG sizes
// Generated with the following Mathematica Code:
// GetCacheSizes[n_] := Module[{
// CacheSizeBytesInit = 2^24,
// CacheGrowth = 2^17,
// HashBytes = 64,
// j = 0},
// Reap[
// While[j < n,
// Module[{i =
// Floor[(CacheSizeBytesInit + CacheGrowth * j) / HashBytes]},
// While[! PrimeQ[i], i--];
// Sow[i*HashBytes]; j++]]]][[2]][[1]]
pub const DAG_SIZES: [u64; 2048] = [
1073739904u64, 1082130304u64, 1090514816u64, 1098906752u64, 1107293056u64,
1115684224u64, 1124070016u64, 1132461952u64, 1140849536u64, 1149232768u64,
1157627776u64, 1166013824u64, 1174404736u64, 1182786944u64, 1191180416u64,
1199568512u64, 1207958912u64, 1216345216u64, 1224732032u64, 1233124736u64,
1241513344u64, 1249902464u64, 1258290304u64, 1266673792u64, 1275067264u64,
1283453312u64, 1291844992u64, 1300234112u64, 1308619904u64, 1317010048u64,
1325397376u64, 1333787776u64, 1342176128u64, 1350561664u64, 1358954368u64,
1367339392u64, 1375731584u64, 1384118144u64, 1392507008u64, 1400897408u64,
1409284736u64, 1417673344u64, 1426062464u64, 1434451072u64, 1442839168u64,
1451229056u64, 1459615616u64, 1468006016u64, 1476394112u64, 1484782976u64,
1493171584u64, 1501559168u64, 1509948032u64, 1518337664u64, 1526726528u64,
1535114624u64, 1543503488u64, 1551892096u64, 1560278656u64, 1568669056u64,
1577056384u64, 1585446272u64, 1593831296u64, 1602219392u64, 1610610304u64,
1619000192u64, 1627386752u64, 1635773824u64, 1644164224u64, 1652555648u64,
1660943488u64, 1669332608u64, 1677721216u64, 1686109312u64, 1694497664u64,
1702886272u64, 1711274624u64, 1719661184u64, 1728047744u64, 1736434816u64,
1744829056u64, 1753218944u64, 1761606272u64, 1769995904u64, 1778382464u64,
1786772864u64, 1795157888u64, 1803550592u64, 1811937664u64, 1820327552u64,
1828711552u64, 1837102976u64, 1845488768u64, 1853879936u64, 1862269312u64,
1870656896u64, 1879048064u64, 1887431552u64, 1895825024u64, 1904212096u64,
1912601216u64, 1920988544u64, 1929379456u64, 1937765504u64, 1946156672u64,
1954543232u64, 1962932096u64, 1971321728u64, 1979707264u64, 1988093056u64,
1996487552u64, 2004874624u64, 2013262208u64, 2021653888u64, 2030039936u64,
2038430848u64, 2046819968u64, 2055208576u64, 2063596672u64, 2071981952u64,
2080373632u64, 2088762752u64, 2097149056u64, 2105539712u64, 2113928576u64,
2122315136u64, 2130700672u64, 2139092608u64, 2147483264u64, 2155872128u64,
2164257664u64, 2172642176u64, 2181035392u64, 2189426048u64, 2197814912u64,
2206203008u64, 2214587264u64, 2222979712u64, 2231367808u64, 2239758208u64,
2248145024u64, 2256527744u64, 2264922752u64, 2273312128u64, 2281701248u64,
2290086272u64, 2298476672u64, 2306867072u64, 2315251072u64, 2323639168u64,
2332032128u64, 2340420224u64, 2348808064u64, 2357196416u64, 2365580416u64,
2373966976u64, 2382363008u64, 2390748544u64, 2399139968u64, 2407530368u64,
2415918976u64, 2424307328u64, 2432695424u64, 2441084288u64, 2449472384u64,
2457861248u64, 2466247808u64, 2474637184u64, 2483026816u64, 2491414144u64,
2499803776u64, 2508191872u64, 2516582272u64, 2524970368u64, 2533359232u64,
2541743488u64, 2550134144u64, 2558525056u64, 2566913408u64, 2575301504u64,
2583686528u64, 2592073856u64, 2600467328u64, 2608856192u64, 2617240448u64,
2625631616u64, 2634022016u64, 2642407552u64, 2650796416u64, 2659188352u64,
2667574912u64, 2675965312u64, 2684352896u64, 2692738688u64, 2701130624u64,
2709518464u64, 2717907328u64, 2726293376u64, 2734685056u64, 2743073152u64,
2751462016u64, 2759851648u64, 2768232832u64, 2776625536u64, 2785017728u64,
2793401984u64, 2801794432u64, 2810182016u64, 2818571648u64, 2826959488u64,
2835349376u64, 2843734144u64, 2852121472u64, 2860514432u64, 2868900992u64,
2877286784u64, 2885676928u64, 2894069632u64, 2902451584u64, 2910843008u64,
2919234688u64, 2927622784u64, 2936011648u64, 2944400768u64, 2952789376u64,
2961177728u64, 2969565568u64, 2977951616u64, 2986338944u64, 2994731392u64,
3003120256u64, 3011508352u64, 3019895936u64, 3028287104u64, 3036675968u64,
3045063808u64, 3053452928u64, 3061837696u64, 3070228352u64, 3078615424u64,
3087003776u64, 3095394944u64, 3103782272u64, 3112173184u64, 3120562048u64,
3128944768u64, 3137339264u64, 3145725056u64, 3154109312u64, 3162505088u64,
3170893184u64, 3179280256u64, 3187669376u64, 3196056704u64, 3204445568u64,
3212836736u64, 3221224064u64, 3229612928u64, 3238002304u64, 3246391168u64,
3254778496u64, 3263165824u64, 3271556224u64, 3279944576u64, 3288332416u64,
3296719232u64, 3305110912u64, 3313500032u64, 3321887104u64, 3330273152u64,
3338658944u64, 3347053184u64, 3355440512u64, 3363827072u64, 3372220288u64,
3380608384u64, 3388997504u64, 3397384576u64, 3405774208u64, 3414163072u64,
3422551936u64, 3430937984u64, 3439328384u64, 3447714176u64, 3456104576u64,
3464493952u64, 3472883584u64, 3481268864u64, 3489655168u64, 3498048896u64,
3506434432u64, 3514826368u64, 3523213952u64, 3531603584u64, 3539987072u64,
3548380288u64, 3556763264u64, 3565157248u64, 3573545344u64, 3581934464u64,
3590324096u64, 3598712704u64, 3607098752u64, 3615488384u64, 3623877248u64,
3632265856u64, 3640646528u64, 3649043584u64, 3657430144u64, 3665821568u64,
3674207872u64, 3682597504u64, 3690984832u64, 3699367808u64, 3707764352u64,
3716152448u64, 3724541056u64, 3732925568u64, 3741318016u64, 3749706368u64,
3758091136u64, 3766481536u64, 3774872704u64, 3783260032u64, 3791650432u64,
3800036224u64, 3808427648u64, 3816815488u64, 3825204608u64, 3833592704u64,
3841981568u64, 3850370432u64, 3858755968u64, 3867147904u64, 3875536256u64,
3883920512u64, 3892313728u64, 3900702592u64, 3909087872u64, 3917478784u64,
3925868416u64, 3934256512u64, 3942645376u64, 3951032192u64, 3959422336u64,
3967809152u64, 3976200064u64, 3984588416u64, 3992974976u64, 4001363584u64,
4009751168u64, 4018141312u64, 4026530432u64, 4034911616u64, 4043308928u64,
4051695488u64, 4060084352u64, 4068472448u64, 4076862848u64, 4085249408u64,
4093640576u64, 4102028416u64, 4110413696u64, 4118805632u64, 4127194496u64,
4135583104u64, 4143971968u64, 4152360832u64, 4160746112u64, 4169135744u64,
4177525888u64, 4185912704u64, 4194303616u64, 4202691968u64, 4211076736u64,
4219463552u64, 4227855488u64, 4236246656u64, 4244633728u64, 4253022848u64,
4261412224u64, 4269799808u64, 4278184832u64, 4286578048u64, 4294962304u64,
4303349632u64, 4311743104u64, 4320130432u64, 4328521088u64, 4336909184u64,
4345295488u64, 4353687424u64, 4362073472u64, 4370458496u64, 4378852736u64,
4387238528u64, 4395630208u64, 4404019072u64, 4412407424u64, 4420790656u64,
4429182848u64, 4437571456u64, 4445962112u64, 4454344064u64, 4462738048u64,
4471119232u64, 4479516544u64, 4487904128u64, 4496289664u64, 4504682368u64,
4513068416u64, 4521459584u64, 4529846144u64, 4538232704u64, 4546619776u64,
4555010176u64, 4563402112u64, 4571790208u64, 4580174464u64, 4588567936u64,
4596957056u64, 4605344896u64, 4613734016u64, 4622119808u64, 4630511488u64,
4638898816u64, 4647287936u64, 4655675264u64, 4664065664u64, 4672451968u64,
4680842624u64, 4689231488u64, 4697620352u64, 4706007424u64, 4714397056u64,
4722786176u64, 4731173248u64, 4739562368u64, 4747951744u64, 4756340608u64,
4764727936u64, 4773114496u64, 4781504384u64, 4789894784u64, 4798283648u64,
4806667648u64, 4815059584u64, 4823449472u64, 4831835776u64, 4840226176u64,
4848612224u64, 4857003392u64, 4865391488u64, 4873780096u64, 4882169728u64,
4890557312u64, 4898946944u64, 4907333248u64, 4915722368u64, 4924110976u64,
4932499328u64, 4940889728u64, 4949276032u64, 4957666432u64, 4966054784u64,
4974438016u64, 4982831488u64, 4991221376u64, 4999607168u64, 5007998848u64,
5016386432u64, 5024763776u64, 5033164672u64, 5041544576u64, 5049941888u64,
5058329728u64, 5066717056u64, 5075107456u64, 5083494272u64, 5091883904u64,
5100273536u64, 5108662144u64, 5117048192u64, 5125436032u64, 5133827456u64,
5142215296u64, 5150605184u64, 5158993024u64, 5167382144u64, 5175769472u64,
5184157568u64, 5192543872u64, 5200936064u64, 5209324928u64, 5217711232u64,
5226102656u64, 5234490496u64, 5242877312u64, 5251263872u64, 5259654016u64,
5268040832u64, 5276434304u64, 5284819328u64, 5293209728u64, 5301598592u64,
5309986688u64, 5318374784u64, 5326764416u64, 5335151488u64, 5343542144u64,
5351929472u64, 5360319872u64, 5368706944u64, 5377096576u64, 5385484928u64,
5393871232u64, 5402263424u64, 5410650496u64, 5419040384u64, 5427426944u64,
5435816576u64, 5444205952u64, 5452594816u64, 5460981376u64, 5469367936u64,
5477760896u64, 5486148736u64, 5494536832u64, 5502925952u64, 5511315328u64,
5519703424u64, 5528089984u64, 5536481152u64, 5544869504u64, 5553256064u64,
5561645696u64, 5570032768u64, 5578423936u64, 5586811264u64, 5595193216u64,
5603585408u64, 5611972736u64, 5620366208u64, 5628750464u64, 5637143936u64,
5645528192u64, 5653921408u64, 5662310272u64, 5670694784u64, 5679082624u64,
5687474048u64, 5695864448u64, 5704251008u64, 5712641408u64, 5721030272u64,
5729416832u64, 5737806208u64, 5746194304u64, 5754583936u64, 5762969984u64,
5771358592u64, 5779748224u64, 5788137856u64, 5796527488u64, 5804911232u64,
5813300608u64, 5821692544u64, 5830082176u64, 5838468992u64, 5846855552u64,
5855247488u64, 5863636096u64, 5872024448u64, 5880411008u64, 5888799872u64,
5897186432u64, 5905576832u64, 5913966976u64, 5922352768u64, 5930744704u64,
5939132288u64, 5947522432u64, 5955911296u64, 5964299392u64, 5972688256u64,
5981074304u64, 5989465472u64, 5997851008u64, 6006241408u64, 6014627968u64,
6023015552u64, 6031408256u64, 6039796096u64, 6048185216u64, 6056574848u64,
6064963456u64, 6073351808u64, 6081736064u64, 6090128768u64, 6098517632u64,
6106906496u64, 6115289216u64, 6123680896u64, 6132070016u64, 6140459648u64,
6148849024u64, 6157237376u64, 6165624704u64, 6174009728u64, 6182403712u64,
6190792064u64, 6199176064u64, 6207569792u64, 6215952256u64, 6224345216u64,
6232732544u64, 6241124224u64, 6249510272u64, 6257899136u64, 6266287744u64,
6274676864u64, 6283065728u64, 6291454336u64, 6299843456u64, 6308232064u64,
6316620928u64, 6325006208u64, 6333395584u64, 6341784704u64, 6350174848u64,
6358562176u64, 6366951296u64, 6375337856u64, 6383729536u64, 6392119168u64,
6400504192u64, 6408895616u64, 6417283456u64, 6425673344u64, 6434059136u64,
6442444672u64, 6450837376u64, 6459223424u64, 6467613056u64, 6476004224u64,
6484393088u64, 6492781952u64, 6501170048u64, 6509555072u64, 6517947008u64,
6526336384u64, 6534725504u64, 6543112832u64, 6551500672u64, 6559888768u64,
6568278656u64, 6576662912u64, 6585055616u64, 6593443456u64, 6601834112u64,
6610219648u64, 6618610304u64, 6626999168u64, 6635385472u64, 6643777408u64,
6652164224u64, 6660552832u64, 6668941952u64, 6677330048u64, 6685719424u64,
6694107776u64, 6702493568u64, 6710882176u64, 6719274112u64, 6727662976u64,
6736052096u64, 6744437632u64, 6752825984u64, 6761213824u64, 6769604224u64,
6777993856u64, 6786383488u64, 6794770816u64, 6803158144u64, 6811549312u64,
6819937664u64, 6828326528u64, 6836706176u64, 6845101696u64, 6853491328u64,
6861880448u64, 6870269312u64, 6878655104u64, 6887046272u64, 6895433344u64,
6903822208u64, 6912212864u64, 6920596864u64, 6928988288u64, 6937377152u64,
6945764992u64, 6954149248u64, 6962544256u64, 6970928768u64, 6979317376u64,
6987709312u64, 6996093824u64, 7004487296u64, 7012875392u64, 7021258624u64,
7029652352u64, 7038038912u64, 7046427776u64, 7054818944u64, 7063207808u64,
7071595136u64, 7079980928u64, 7088372608u64, 7096759424u64, 7105149824u64,
7113536896u64, 7121928064u64, 7130315392u64, 7138699648u64, 7147092352u64,
7155479168u64, 7163865728u64, 7172249984u64, 7180648064u64, 7189036672u64,
7197424768u64, 7205810816u64, 7214196608u64, 7222589824u64, 7230975104u64,
7239367552u64, 7247755904u64, 7256145536u64, 7264533376u64, 7272921472u64,
7281308032u64, 7289694848u64, 7298088832u64, 7306471808u64, 7314864512u64,
7323253888u64, 7331643008u64, 7340029568u64, 7348419712u64, 7356808832u64,
7365196672u64, 7373585792u64, 7381973888u64, 7390362752u64, 7398750592u64,
7407138944u64, 7415528576u64, 7423915648u64, 7432302208u64, 7440690304u64,
7449080192u64, 7457472128u64, 7465860992u64, 7474249088u64, 7482635648u64,
7491023744u64, 7499412608u64, 7507803008u64, 7516192384u64, 7524579968u64,
7532967296u64, 7541358464u64, 7549745792u64, 7558134656u64, 7566524032u64,
7574912896u64, 7583300992u64, 7591690112u64, 7600075136u64, 7608466816u64,
7616854912u64, 7625244544u64, 7633629824u64, 7642020992u64, 7650410368u64,
7658794112u64, 7667187328u64, 7675574912u64, 7683961984u64, 7692349568u64,
7700739712u64, 7709130368u64, 7717519232u64, 7725905536u64, 7734295424u64,
7742683264u64, 7751069056u64, 7759457408u64, 7767849088u64, 7776238208u64,
7784626816u64, 7793014912u64, 7801405312u64, 7809792128u64, 7818179968u64,
7826571136u64, 7834957184u64, 7843347328u64, 7851732352u64, 7860124544u64,
7868512384u64, 7876902016u64, 7885287808u64, 7893679744u64, 7902067072u64,
7910455936u64, 7918844288u64, 7927230848u64, 7935622784u64, 7944009344u64,
7952400256u64, 7960786048u64, 7969176704u64, 7977565312u64, 7985953408u64,
7994339968u64, 8002730368u64, 8011119488u64, 8019508096u64, 8027896192u64,
8036285056u64, 8044674688u64, 8053062272u64, 8061448832u64, 8069838464u64,
8078227328u64, 8086616704u64, 8095006592u64, 8103393664u64, 8111783552u64,
8120171392u64, 8128560256u64, 8136949376u64, 8145336704u64, 8153726848u64,
8162114944u64, 8170503296u64, 8178891904u64, 8187280768u64, 8195669632u64,
8204058496u64, 8212444544u64, 8220834176u64, 8229222272u64, 8237612672u64,
8246000768u64, 8254389376u64, 8262775168u64, 8271167104u64, 8279553664u64,
8287944064u64, 8296333184u64, 8304715136u64, 8313108352u64, 8321497984u64,
8329885568u64, 8338274432u64, 8346663296u64, 8355052928u64, 8363441536u64,
8371828352u64, 8380217984u64, 8388606592u64, 8396996224u64, 8405384576u64,
8413772672u64, 8422161536u64, 8430549376u64, 8438939008u64, 8447326592u64,
8455715456u64, 8464104832u64, 8472492928u64, 8480882048u64, 8489270656u64,
8497659776u64, 8506045312u64, 8514434944u64, 8522823808u64, 8531208832u64,
8539602304u64, 8547990656u64, 8556378752u64, 8564768384u64, 8573154176u64,
8581542784u64, 8589933952u64, 8598322816u64, 8606705024u64, 8615099264u64,
8623487872u64, 8631876992u64, 8640264064u64, 8648653952u64, 8657040256u64,
8665430656u64, 8673820544u64, 8682209152u64, 8690592128u64, 8698977152u64,
8707374464u64, 8715763328u64, 8724151424u64, 8732540032u64, 8740928384u64,
8749315712u64, 8757704576u64, 8766089344u64, 8774480768u64, 8782871936u64,
8791260032u64, 8799645824u64, 8808034432u64, 8816426368u64, 8824812928u64,
8833199488u64, 8841591424u64, 8849976448u64, 8858366336u64, 8866757248u64,
8875147136u64, 8883532928u64, 8891923328u64, 8900306816u64, 8908700288u64,
8917088384u64, 8925478784u64, 8933867392u64, 8942250368u64, 8950644608u64,
8959032704u64, 8967420544u64, 8975809664u64, 8984197504u64, 8992584064u64,
9000976256u64, 9009362048u64, 9017752448u64, 9026141312u64, 9034530688u64,
9042917504u64, 9051307904u64, 9059694208u64, 9068084864u64, 9076471424u64,
9084861824u64, 9093250688u64, 9101638528u64, 9110027648u64, 9118416512u64,
9126803584u64, 9135188096u64, 9143581312u64, 9151969664u64, 9160356224u64,
9168747136u64, 9177134464u64, 9185525632u64, 9193910144u64, 9202302848u64,
9210690688u64, 9219079552u64, 9227465344u64, 9235854464u64, 9244244864u64,
9252633472u64, 9261021824u64, 9269411456u64, 9277799296u64, 9286188928u64,
9294574208u64, 9302965888u64, 9311351936u64, 9319740032u64, 9328131968u64,
9336516736u64, 9344907392u64, 9353296768u64, 9361685888u64, 9370074752u64,
9378463616u64, 9386849408u64, 9395239808u64, 9403629184u64, 9412016512u64,
9420405376u64, 9428795008u64, 9437181568u64, 9445570688u64, 9453960832u64,
9462346624u64, 9470738048u64, 9479121536u64, 9487515008u64, 9495903616u64,
9504289664u64, 9512678528u64, 9521067904u64, 9529456256u64, 9537843584u64,
9546233728u64, 9554621312u64, 9563011456u64, 9571398784u64, 9579788672u64,
9588178304u64, 9596567168u64, 9604954496u64, 9613343104u64, 9621732992u64,
9630121856u64, 9638508416u64, 9646898816u64, 9655283584u64, 9663675776u64,
9672061312u64, 9680449664u64, 9688840064u64, 9697230464u64, 9705617536u64,
9714003584u64, 9722393984u64, 9730772608u64, 9739172224u64, 9747561088u64,
9755945344u64, 9764338816u64, 9772726144u64, 9781116544u64, 9789503872u64,
9797892992u64, 9806282624u64, 9814670464u64, 9823056512u64, 9831439232u64,
9839833984u64, 9848224384u64, 9856613504u64, 9865000576u64, 9873391232u64,
9881772416u64, 9890162816u64, 9898556288u64, 9906940544u64, 9915333248u64,
9923721088u64, 9932108672u64, 9940496512u64, 9948888448u64, 9957276544u64,
9965666176u64, 9974048384u64, 9982441088u64, 9990830464u64, 9999219584u64,
10007602816u64, 10015996544u64, 10024385152u64, 10032774016u64, 10041163648u64,
10049548928u64, 10057940096u64, 10066329472u64, 10074717824u64, 10083105152u64,
10091495296u64, 10099878784u64, 10108272256u64, 10116660608u64, 10125049216u64,
10133437312u64, 10141825664u64, 10150213504u64, 10158601088u64, 10166991232u64,
10175378816u64, 10183766144u64, 10192157312u64, 10200545408u64, 10208935552u64,
10217322112u64, 10225712768u64, 10234099328u64, 10242489472u64, 10250876032u64,
10259264896u64, 10267656064u64, 10276042624u64, 10284429184u64, 10292820352u64,
10301209472u64, 10309598848u64, 10317987712u64, 10326375296u64, 10334763392u64,
10343153536u64, 10351541632u64, 10359930752u64, 10368318592u64, 10376707456u64,
10385096576u64, 10393484672u64, 10401867136u64, 10410262144u64, 10418647424u64,
10427039104u64, 10435425664u64, 10443810176u64, 10452203648u64, 10460589952u64,
10468982144u64, 10477369472u64, 10485759104u64, 10494147712u64, 10502533504u64,
10510923392u64, 10519313536u64, 10527702656u64, 10536091264u64, 10544478592u64,
10552867712u64, 10561255808u64, 10569642368u64, 10578032768u64, 10586423168u64,
10594805632u64, 10603200128u64, 10611588992u64, 10619976064u64, 10628361344u64,
10636754048u64, 10645143424u64, 10653531776u64, 10661920384u64, 10670307968u64,
10678696832u64, 10687086464u64, 10695475072u64, 10703863168u64, 10712246144u64,
10720639616u64, 10729026688u64, 10737414784u64, 10745806208u64, 10754190976u64,
10762581376u64, 10770971264u64, 10779356288u64, 10787747456u64, 10796135552u64,
10804525184u64, 10812915584u64, 10821301888u64, 10829692288u64, 10838078336u64,
10846469248u64, 10854858368u64, 10863247232u64, 10871631488u64, 10880023424u64,
10888412032u64, 10896799616u64, 10905188992u64, 10913574016u64, 10921964672u64,
10930352768u64, 10938742912u64, 10947132544u64, 10955518592u64, 10963909504u64,
10972298368u64, 10980687488u64, 10989074816u64, 10997462912u64, 11005851776u64,
11014241152u64, 11022627712u64, 11031017344u64, 11039403904u64, 11047793024u64,
11056184704u64, 11064570752u64, 11072960896u64, 11081343872u64, 11089737856u64,
11098128256u64, 11106514816u64, 11114904448u64, 11123293568u64, 11131680128u64,
11140065152u64, 11148458368u64, 11156845696u64, 11165236864u64, 11173624192u64,
11182013824u64, 11190402688u64, 11198790784u64, 11207179136u64, 11215568768u64,
11223957376u64, 11232345728u64, 11240734592u64, 11249122688u64, 11257511296u64,
11265899648u64, 11274285952u64, 11282675584u64, 11291065472u64, 11299452544u64,
