Merge branch 'master' into client_bugs

This commit is contained in:
Tomasz Drwięga 2016-02-25 17:22:13 +01:00
commit a0f930fa07
11 changed files with 188 additions and 827 deletions

View File

@ -60,9 +60,8 @@ after_success: |
git push -fq https://${GH_TOKEN}@github.com/${TRAVIS_REPO_SLUG}.git gh-pages
env:
global:
- secure: 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
- secure: 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
- secure: DglvLR27MrBKQO/8s7ZfGqfimXk1Iq5MreCTc+ZkWMkZ0sDP76YBUPq5j25hcg0Z09z09O2Q5OUOyYkhVD4AnRjoRLUplHdpDE9CBSz2vUGpMpzhgAqzBc6SDsEmWU2JlAPBraIODXQdP/Qo6tYY4zn3vwd/VFKo27GTb5b60WAkTVvT/0YPWycEXFIa7sNMgjNI0EnT+Se5USDYwb6MM1T9JxJot0q3WtOnsVyroCHJp4QDicpS8eQIu3Tl+SLE4d0EoJ4YYLOI+jWOybipuO1xM1xlHq/gpWfjKqbJh24xtAds524dN7ujfjAhyO2zQbuTOfi7QVOj/Go0tGYxNxobR4pYG783Aiq3Quj0GzSrLEAatkk5tGOcuVJ98EYIg3WPJuC93waTTXcS0xDyy09XHxWxZ/5PiXorRZjpHvnZfRF0X4Mus6jUJ7hqDuOUiF5BI1RHomHvJQQHUrLdmh7OHyrer3YUpKRs65tww6H+VM+lKNa3MnMkB5+or/co14svs7I4pni9S+aZg//bwuxGVXchK6bjLCP1X99Ar4fA5EGsTVdjp3PRqutM/P3RqNGkwTczat/PNZ8fFAD9y7pDs2L6YkqpflTC9d6vKTSl6gORGw6ltLUJs23ON6xRNIBMw1cXp67wN57vF46TPt1i3ZlIQsYn0pAVNKavbZE=
# GH_TOKEN
- secure: 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
deploy:
provider: releases

59
Cargo.lock generated
View File

@ -15,6 +15,7 @@ dependencies = [
"fdlimit 0.1.0",
"log 0.3.5 (registry+https://github.com/rust-lang/crates.io-index)",
"rustc-serialize 0.3.18 (registry+https://github.com/rust-lang/crates.io-index)",
"time 0.1.34 (registry+https://github.com/rust-lang/crates.io-index)",
]
[[package]]
@ -166,6 +167,7 @@ name = "ethash"
version = "0.9.99"
dependencies = [
"log 0.3.5 (registry+https://github.com/rust-lang/crates.io-index)",
"primal 0.2.3 (registry+https://github.com/rust-lang/crates.io-index)",
"sha3 0.1.0",
]
@ -205,7 +207,7 @@ dependencies = [
"ethcore-util 0.9.99",
"ethsync 0.9.99",
"jsonrpc-core 1.1.4 (registry+https://github.com/rust-lang/crates.io-index)",
"jsonrpc-http-server 1.1.2 (registry+https://github.com/rust-lang/crates.io-index)",
"jsonrpc-http-server 2.0.0 (registry+https://github.com/rust-lang/crates.io-index)",
"rustc-serialize 0.3.18 (registry+https://github.com/rust-lang/crates.io-index)",
"serde 0.6.15 (registry+https://github.com/rust-lang/crates.io-index)",
"serde_codegen 0.6.14 (registry+https://github.com/rust-lang/crates.io-index)",
@ -276,6 +278,11 @@ name = "glob"
version = "0.2.10"
source = "registry+https://github.com/rust-lang/crates.io-index"
[[package]]
name = "hamming"
version = "0.1.3"
source = "registry+https://github.com/rust-lang/crates.io-index"
[[package]]
name = "heapsize"
version = "0.3.3"
@ -314,7 +321,7 @@ dependencies = [
"time 0.1.34 (registry+https://github.com/rust-lang/crates.io-index)",
"traitobject 0.0.1 (registry+https://github.com/rust-lang/crates.io-index)",
"typeable 0.1.2 (registry+https://github.com/rust-lang/crates.io-index)",
"unicase 1.3.0 (registry+https://github.com/rust-lang/crates.io-index)",
"unicase 1.2.1 (registry+https://github.com/rust-lang/crates.io-index)",
"url 0.2.38 (registry+https://github.com/rust-lang/crates.io-index)",
]
@ -334,7 +341,7 @@ dependencies = [
"time 0.1.34 (registry+https://github.com/rust-lang/crates.io-index)",
"traitobject 0.0.1 (registry+https://github.com/rust-lang/crates.io-index)",
"typeable 0.1.2 (registry+https://github.com/rust-lang/crates.io-index)",
"unicase 1.3.0 (registry+https://github.com/rust-lang/crates.io-index)",
"unicase 1.2.1 (registry+https://github.com/rust-lang/crates.io-index)",
"url 0.5.5 (registry+https://github.com/rust-lang/crates.io-index)",
]
@ -376,11 +383,12 @@ dependencies = [
[[package]]
name = "jsonrpc-http-server"
version = "1.1.2"
version = "2.0.0"
source = "registry+https://github.com/rust-lang/crates.io-index"
dependencies = [
"hyper 0.7.2 (registry+https://github.com/rust-lang/crates.io-index)",
"jsonrpc-core 1.1.4 (registry+https://github.com/rust-lang/crates.io-index)",
"unicase 1.2.1 (registry+https://github.com/rust-lang/crates.io-index)",
]
[[package]]
@ -530,6 +538,47 @@ name = "odds"
version = "0.2.12"
source = "registry+https://github.com/rust-lang/crates.io-index"
[[package]]
name = "primal"
version = "0.2.3"
source = "registry+https://github.com/rust-lang/crates.io-index"
dependencies = [
"primal-check 0.2.2 (registry+https://github.com/rust-lang/crates.io-index)",
"primal-estimate 0.2.1 (registry+https://github.com/rust-lang/crates.io-index)",
"primal-sieve 0.2.4 (registry+https://github.com/rust-lang/crates.io-index)",
]
[[package]]
name = "primal-bit"
version = "0.2.3"
source = "registry+https://github.com/rust-lang/crates.io-index"
dependencies = [
"hamming 0.1.3 (registry+https://github.com/rust-lang/crates.io-index)",
]
[[package]]
name = "primal-check"
version = "0.2.2"
source = "registry+https://github.com/rust-lang/crates.io-index"
dependencies = [
"num 0.1.31 (registry+https://github.com/rust-lang/crates.io-index)",
]
[[package]]
name = "primal-estimate"
version = "0.2.1"
source = "registry+https://github.com/rust-lang/crates.io-index"
[[package]]
name = "primal-sieve"
version = "0.2.4"
source = "registry+https://github.com/rust-lang/crates.io-index"
dependencies = [
"hamming 0.1.3 (registry+https://github.com/rust-lang/crates.io-index)",
"primal-bit 0.2.3 (registry+https://github.com/rust-lang/crates.io-index)",
"primal-estimate 0.2.1 (registry+https://github.com/rust-lang/crates.io-index)",
]
[[package]]
name = "quasi"
version = "0.7.0"
@ -735,7 +784,7 @@ source = "registry+https://github.com/rust-lang/crates.io-index"
[[package]]
name = "unicase"
version = "1.3.0"
version = "1.2.1"
source = "registry+https://github.com/rust-lang/crates.io-index"
dependencies = [
"rustc_version 0.1.7 (registry+https://github.com/rust-lang/crates.io-index)",

View File

@ -10,6 +10,7 @@ log = "0.3"
env_logger = "0.3"
rustc-serialize = "0.3"
docopt = "0.6"
time = "0.1"
ctrlc = { git = "https://github.com/tomusdrw/rust-ctrlc.git" }
clippy = { version = "0.0.44", optional = true }
ethcore-util = { path = "util" }

View File

@ -8,3 +8,4 @@ authors = ["arkpar <arkadiy@ethcore.io"]
[dependencies]
log = "0.3"
sha3 = { path = "../util/sha3" }
primal = "0.2.3"

View File

@ -19,9 +19,9 @@
// TODO: fix endianess for big endian
use primal::is_prime;
use std::mem;
use std::ptr;
use sizes::{CACHE_SIZES, DAG_SIZES};
use sha3;
use std::slice;
use std::path::PathBuf;
@ -34,6 +34,10 @@ pub const ETHASH_MIX_BYTES: usize = 128;
pub const ETHASH_ACCESSES: usize = 64;
pub const ETHASH_DATASET_PARENTS: u32 = 256;
const DATASET_BYTES_INIT: u64 = 1 << 30;
const DATASET_BYTES_GROWTH: u64 = 1 << 23;
const CACHE_BYTES_INIT: u64 = 1 << 24;
const CACHE_BYTES_GROWTH: u64 = 1 << 17;
const NODE_WORDS: usize = 64 / 4;
const NODE_BYTES: usize = 64;
const MIX_WORDS: usize = ETHASH_MIX_BYTES / 4;
@ -149,14 +153,22 @@ fn sha3_512(input: &[u8], output: &mut [u8]) {
#[inline]
fn get_cache_size(block_number: u64) -> usize {
assert!(block_number / ETHASH_EPOCH_LENGTH < 2048);
return CACHE_SIZES[(block_number / ETHASH_EPOCH_LENGTH) as usize] as usize;
let mut sz: u64 = CACHE_BYTES_INIT + CACHE_BYTES_GROWTH * (block_number / ETHASH_EPOCH_LENGTH);
sz = sz - NODE_BYTES as u64;
while !is_prime(sz / NODE_BYTES as u64) {
sz = sz - 2 * NODE_BYTES as u64;
}
sz as usize
}
#[inline]
fn get_data_size(block_number: u64) -> usize {
assert!(block_number / ETHASH_EPOCH_LENGTH < 2048);
return DAG_SIZES[(block_number / ETHASH_EPOCH_LENGTH) as usize] as usize;
let mut sz: u64 = DATASET_BYTES_INIT + DATASET_BYTES_GROWTH * (block_number / ETHASH_EPOCH_LENGTH);
sz = sz - ETHASH_MIX_BYTES as u64;
while !is_prime(sz / ETHASH_MIX_BYTES as u64) {
sz = sz - 2 * ETHASH_MIX_BYTES as u64;
}
sz as usize
}
#[inline]
@ -321,6 +333,31 @@ fn to_hex(bytes: &[u8]) -> String {
}
}
#[test]
fn test_get_cache_size() {
// https://github.com/ethereum/wiki/wiki/Ethash/ef6b93f9596746a088ea95d01ca2778be43ae68f#data-sizes
assert_eq!(16776896usize, get_cache_size(0));
assert_eq!(16776896usize, get_cache_size(1));
assert_eq!(16776896usize, get_cache_size(ETHASH_EPOCH_LENGTH - 1));
assert_eq!(16907456usize, get_cache_size(ETHASH_EPOCH_LENGTH));
assert_eq!(16907456usize, get_cache_size(ETHASH_EPOCH_LENGTH + 1));
assert_eq!(284950208usize, get_cache_size(2046 * ETHASH_EPOCH_LENGTH));
assert_eq!(285081536usize, get_cache_size(2047 * ETHASH_EPOCH_LENGTH));
assert_eq!(285081536usize, get_cache_size(2048 * ETHASH_EPOCH_LENGTH - 1));
}
#[test]
fn test_get_data_size() {
// https://github.com/ethereum/wiki/wiki/Ethash/ef6b93f9596746a088ea95d01ca2778be43ae68f#data-sizes
assert_eq!(1073739904usize, get_data_size(0));
assert_eq!(1073739904usize, get_data_size(1));
assert_eq!(1073739904usize, get_data_size(ETHASH_EPOCH_LENGTH - 1));
assert_eq!(1082130304usize, get_data_size(ETHASH_EPOCH_LENGTH));
assert_eq!(1082130304usize, get_data_size(ETHASH_EPOCH_LENGTH + 1));
assert_eq!(18236833408usize, get_data_size(2046 * ETHASH_EPOCH_LENGTH));
assert_eq!(18245220736usize, get_data_size(2047 * ETHASH_EPOCH_LENGTH));
}
#[test]
fn test_difficulty_test() {
let hash = [0xf5, 0x7e, 0x6f, 0x3a, 0xcf, 0xc0, 0xdd, 0x4b, 0x5b, 0xf2, 0xbe, 0xe4, 0x0a, 0xb3, 0x35, 0x8a, 0xa6, 0x87, 0x73, 0xa8, 0xd0, 0x9f, 0x5e, 0x59, 0x5e, 0xab, 0x55, 0x94, 0x05, 0x52, 0x7d, 0x72];

View File

@ -16,10 +16,10 @@
//! Ethash implementation
//! See https://github.com/ethereum/wiki/wiki/Ethash
extern crate primal;
extern crate sha3;
#[macro_use]
extern crate log;
mod sizes;
mod compute;
use std::mem;

View File

@ -1,788 +0,0 @@
// Copyright 2015, 2016 Ethcore (UK) Ltd.
// This file is part of Parity.
// Parity is free software: you can redistribute it and/or modify
// it under the terms of the GNU General Public License as published by
// the Free Software Foundation, either version 3 of the License, or
// (at your option) any later version.
// Parity is distributed in the hope that it will be useful,
// but WITHOUT ANY WARRANTY; without even the implied warranty of
// MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
// GNU General Public License for more details.
// You should have received a copy of the GNU General Public License
// along with Parity. If not, see <http://www.gnu.org/licenses/>.
// 2048 Epochs (~20 years) worth of tabulated DAG sizes
// Generated with the following Mathematica Code:
// GetCacheSizes[n_] := Module[{
// CacheSizeBytesInit = 2^24,
// CacheGrowth = 2^17,
// HashBytes = 64,
// j = 0},
// Reap[
// While[j < n,
// Module[{i =
// Floor[(CacheSizeBytesInit + CacheGrowth * j) / HashBytes]},
// While[! PrimeQ[i], i--];
// Sow[i*HashBytes]; j++]]]][[2]][[1]]
pub const DAG_SIZES: [u64; 2048] = [
1073739904u64, 1082130304u64, 1090514816u64, 1098906752u64, 1107293056u64,
1115684224u64, 1124070016u64, 1132461952u64, 1140849536u64, 1149232768u64,
1157627776u64, 1166013824u64, 1174404736u64, 1182786944u64, 1191180416u64,
1199568512u64, 1207958912u64, 1216345216u64, 1224732032u64, 1233124736u64,
1241513344u64, 1249902464u64, 1258290304u64, 1266673792u64, 1275067264u64,
1283453312u64, 1291844992u64, 1300234112u64, 1308619904u64, 1317010048u64,
1325397376u64, 1333787776u64, 1342176128u64, 1350561664u64, 1358954368u64,
1367339392u64, 1375731584u64, 1384118144u64, 1392507008u64, 1400897408u64,
1409284736u64, 1417673344u64, 1426062464u64, 1434451072u64, 1442839168u64,
1451229056u64, 1459615616u64, 1468006016u64, 1476394112u64, 1484782976u64,
1493171584u64, 1501559168u64, 1509948032u64, 1518337664u64, 1526726528u64,
1535114624u64, 1543503488u64, 1551892096u64, 1560278656u64, 1568669056u64,
1577056384u64, 1585446272u64, 1593831296u64, 1602219392u64, 1610610304u64,
1619000192u64, 1627386752u64, 1635773824u64, 1644164224u64, 1652555648u64,
1660943488u64, 1669332608u64, 1677721216u64, 1686109312u64, 1694497664u64,
1702886272u64, 1711274624u64, 1719661184u64, 1728047744u64, 1736434816u64,
1744829056u64, 1753218944u64, 1761606272u64, 1769995904u64, 1778382464u64,
1786772864u64, 1795157888u64, 1803550592u64, 1811937664u64, 1820327552u64,
1828711552u64, 1837102976u64, 1845488768u64, 1853879936u64, 1862269312u64,
1870656896u64, 1879048064u64, 1887431552u64, 1895825024u64, 1904212096u64,
1912601216u64, 1920988544u64, 1929379456u64, 1937765504u64, 1946156672u64,
1954543232u64, 1962932096u64, 1971321728u64, 1979707264u64, 1988093056u64,
1996487552u64, 2004874624u64, 2013262208u64, 2021653888u64, 2030039936u64,
2038430848u64, 2046819968u64, 2055208576u64, 2063596672u64, 2071981952u64,
2080373632u64, 2088762752u64, 2097149056u64, 2105539712u64, 2113928576u64,
2122315136u64, 2130700672u64, 2139092608u64, 2147483264u64, 2155872128u64,
2164257664u64, 2172642176u64, 2181035392u64, 2189426048u64, 2197814912u64,
2206203008u64, 2214587264u64, 2222979712u64, 2231367808u64, 2239758208u64,
2248145024u64, 2256527744u64, 2264922752u64, 2273312128u64, 2281701248u64,
2290086272u64, 2298476672u64, 2306867072u64, 2315251072u64, 2323639168u64,
2332032128u64, 2340420224u64, 2348808064u64, 2357196416u64, 2365580416u64,
2373966976u64, 2382363008u64, 2390748544u64, 2399139968u64, 2407530368u64,
2415918976u64, 2424307328u64, 2432695424u64, 2441084288u64, 2449472384u64,
2457861248u64, 2466247808u64, 2474637184u64, 2483026816u64, 2491414144u64,
2499803776u64, 2508191872u64, 2516582272u64, 2524970368u64, 2533359232u64,
2541743488u64, 2550134144u64, 2558525056u64, 2566913408u64, 2575301504u64,
2583686528u64, 2592073856u64, 2600467328u64, 2608856192u64, 2617240448u64,
2625631616u64, 2634022016u64, 2642407552u64, 2650796416u64, 2659188352u64,
2667574912u64, 2675965312u64, 2684352896u64, 2692738688u64, 2701130624u64,
2709518464u64, 2717907328u64, 2726293376u64, 2734685056u64, 2743073152u64,
2751462016u64, 2759851648u64, 2768232832u64, 2776625536u64, 2785017728u64,
2793401984u64, 2801794432u64, 2810182016u64, 2818571648u64, 2826959488u64,
2835349376u64, 2843734144u64, 2852121472u64, 2860514432u64, 2868900992u64,
2877286784u64, 2885676928u64, 2894069632u64, 2902451584u64, 2910843008u64,
2919234688u64, 2927622784u64, 2936011648u64, 2944400768u64, 2952789376u64,
2961177728u64, 2969565568u64, 2977951616u64, 2986338944u64, 2994731392u64,
3003120256u64, 3011508352u64, 3019895936u64, 3028287104u64, 3036675968u64,
3045063808u64, 3053452928u64, 3061837696u64, 3070228352u64, 3078615424u64,
3087003776u64, 3095394944u64, 3103782272u64, 3112173184u64, 3120562048u64,
3128944768u64, 3137339264u64, 3145725056u64, 3154109312u64, 3162505088u64,
3170893184u64, 3179280256u64, 3187669376u64, 3196056704u64, 3204445568u64,
3212836736u64, 3221224064u64, 3229612928u64, 3238002304u64, 3246391168u64,
3254778496u64, 3263165824u64, 3271556224u64, 3279944576u64, 3288332416u64,
3296719232u64, 3305110912u64, 3313500032u64, 3321887104u64, 3330273152u64,
3338658944u64, 3347053184u64, 3355440512u64, 3363827072u64, 3372220288u64,
3380608384u64, 3388997504u64, 3397384576u64, 3405774208u64, 3414163072u64,
3422551936u64, 3430937984u64, 3439328384u64, 3447714176u64, 3456104576u64,
3464493952u64, 3472883584u64, 3481268864u64, 3489655168u64, 3498048896u64,
3506434432u64, 3514826368u64, 3523213952u64, 3531603584u64, 3539987072u64,
3548380288u64, 3556763264u64, 3565157248u64, 3573545344u64, 3581934464u64,
3590324096u64, 3598712704u64, 3607098752u64, 3615488384u64, 3623877248u64,
3632265856u64, 3640646528u64, 3649043584u64, 3657430144u64, 3665821568u64,
3674207872u64, 3682597504u64, 3690984832u64, 3699367808u64, 3707764352u64,
3716152448u64, 3724541056u64, 3732925568u64, 3741318016u64, 3749706368u64,
3758091136u64, 3766481536u64, 3774872704u64, 3783260032u64, 3791650432u64,
3800036224u64, 3808427648u64, 3816815488u64, 3825204608u64, 3833592704u64,
3841981568u64, 3850370432u64, 3858755968u64, 3867147904u64, 3875536256u64,
3883920512u64, 3892313728u64, 3900702592u64, 3909087872u64, 3917478784u64,
3925868416u64, 3934256512u64, 3942645376u64, 3951032192u64, 3959422336u64,
3967809152u64, 3976200064u64, 3984588416u64, 3992974976u64, 4001363584u64,
4009751168u64, 4018141312u64, 4026530432u64, 4034911616u64, 4043308928u64,
4051695488u64, 4060084352u64, 4068472448u64, 4076862848u64, 4085249408u64,
4093640576u64, 4102028416u64, 4110413696u64, 4118805632u64, 4127194496u64,
4135583104u64, 4143971968u64, 4152360832u64, 4160746112u64, 4169135744u64,
4177525888u64, 4185912704u64, 4194303616u64, 4202691968u64, 4211076736u64,
4219463552u64, 4227855488u64, 4236246656u64, 4244633728u64, 4253022848u64,
4261412224u64, 4269799808u64, 4278184832u64, 4286578048u64, 4294962304u64,
4303349632u64, 4311743104u64, 4320130432u64, 4328521088u64, 4336909184u64,
4345295488u64, 4353687424u64, 4362073472u64, 4370458496u64, 4378852736u64,
4387238528u64, 4395630208u64, 4404019072u64, 4412407424u64, 4420790656u64,
4429182848u64, 4437571456u64, 4445962112u64, 4454344064u64, 4462738048u64,
4471119232u64, 4479516544u64, 4487904128u64, 4496289664u64, 4504682368u64,
4513068416u64, 4521459584u64, 4529846144u64, 4538232704u64, 4546619776u64,
4555010176u64, 4563402112u64, 4571790208u64, 4580174464u64, 4588567936u64,
4596957056u64, 4605344896u64, 4613734016u64, 4622119808u64, 4630511488u64,
4638898816u64, 4647287936u64, 4655675264u64, 4664065664u64, 4672451968u64,
4680842624u64, 4689231488u64, 4697620352u64, 4706007424u64, 4714397056u64,
4722786176u64, 4731173248u64, 4739562368u64, 4747951744u64, 4756340608u64,
4764727936u64, 4773114496u64, 4781504384u64, 4789894784u64, 4798283648u64,
4806667648u64, 4815059584u64, 4823449472u64, 4831835776u64, 4840226176u64,
4848612224u64, 4857003392u64, 4865391488u64, 4873780096u64, 4882169728u64,
4890557312u64, 4898946944u64, 4907333248u64, 4915722368u64, 4924110976u64,
4932499328u64, 4940889728u64, 4949276032u64, 4957666432u64, 4966054784u64,
4974438016u64, 4982831488u64, 4991221376u64, 4999607168u64, 5007998848u64,
5016386432u64, 5024763776u64, 5033164672u64, 5041544576u64, 5049941888u64,
5058329728u64, 5066717056u64, 5075107456u64, 5083494272u64, 5091883904u64,
5100273536u64, 5108662144u64, 5117048192u64, 5125436032u64, 5133827456u64,
5142215296u64, 5150605184u64, 5158993024u64, 5167382144u64, 5175769472u64,
5184157568u64, 5192543872u64, 5200936064u64, 5209324928u64, 5217711232u64,
5226102656u64, 5234490496u64, 5242877312u64, 5251263872u64, 5259654016u64,
5268040832u64, 5276434304u64, 5284819328u64, 5293209728u64, 5301598592u64,
5309986688u64, 5318374784u64, 5326764416u64, 5335151488u64, 5343542144u64,
5351929472u64, 5360319872u64, 5368706944u64, 5377096576u64, 5385484928u64,
5393871232u64, 5402263424u64, 5410650496u64, 5419040384u64, 5427426944u64,
5435816576u64, 5444205952u64, 5452594816u64, 5460981376u64, 5469367936u64,
5477760896u64, 5486148736u64, 5494536832u64, 5502925952u64, 5511315328u64,
5519703424u64, 5528089984u64, 5536481152u64, 5544869504u64, 5553256064u64,
5561645696u64, 5570032768u64, 5578423936u64, 5586811264u64, 5595193216u64,
5603585408u64, 5611972736u64, 5620366208u64, 5628750464u64, 5637143936u64,
5645528192u64, 5653921408u64, 5662310272u64, 5670694784u64, 5679082624u64,
5687474048u64, 5695864448u64, 5704251008u64, 5712641408u64, 5721030272u64,
5729416832u64, 5737806208u64, 5746194304u64, 5754583936u64, 5762969984u64,
5771358592u64, 5779748224u64, 5788137856u64, 5796527488u64, 5804911232u64,
5813300608u64, 5821692544u64, 5830082176u64, 5838468992u64, 5846855552u64,
5855247488u64, 5863636096u64, 5872024448u64, 5880411008u64, 5888799872u64,
5897186432u64, 5905576832u64, 5913966976u64, 5922352768u64, 5930744704u64,
5939132288u64, 5947522432u64, 5955911296u64, 5964299392u64, 5972688256u64,
5981074304u64, 5989465472u64, 5997851008u64, 6006241408u64, 6014627968u64,
6023015552u64, 6031408256u64, 6039796096u64, 6048185216u64, 6056574848u64,
6064963456u64, 6073351808u64, 6081736064u64, 6090128768u64, 6098517632u64,
6106906496u64, 6115289216u64, 6123680896u64, 6132070016u64, 6140459648u64,
6148849024u64, 6157237376u64, 6165624704u64, 6174009728u64, 6182403712u64,
6190792064u64, 6199176064u64, 6207569792u64, 6215952256u64, 6224345216u64,
6232732544u64, 6241124224u64, 6249510272u64, 6257899136u64, 6266287744u64,
6274676864u64, 6283065728u64, 6291454336u64, 6299843456u64, 6308232064u64,
6316620928u64, 6325006208u64, 6333395584u64, 6341784704u64, 6350174848u64,
6358562176u64, 6366951296u64, 6375337856u64, 6383729536u64, 6392119168u64,
6400504192u64, 6408895616u64, 6417283456u64, 6425673344u64, 6434059136u64,
6442444672u64, 6450837376u64, 6459223424u64, 6467613056u64, 6476004224u64,
6484393088u64, 6492781952u64, 6501170048u64, 6509555072u64, 6517947008u64,
6526336384u64, 6534725504u64, 6543112832u64, 6551500672u64, 6559888768u64,
6568278656u64, 6576662912u64, 6585055616u64, 6593443456u64, 6601834112u64,
6610219648u64, 6618610304u64, 6626999168u64, 6635385472u64, 6643777408u64,
6652164224u64, 6660552832u64, 6668941952u64, 6677330048u64, 6685719424u64,
6694107776u64, 6702493568u64, 6710882176u64, 6719274112u64, 6727662976u64,
6736052096u64, 6744437632u64, 6752825984u64, 6761213824u64, 6769604224u64,
6777993856u64, 6786383488u64, 6794770816u64, 6803158144u64, 6811549312u64,
6819937664u64, 6828326528u64, 6836706176u64, 6845101696u64, 6853491328u64,
6861880448u64, 6870269312u64, 6878655104u64, 6887046272u64, 6895433344u64,
6903822208u64, 6912212864u64, 6920596864u64, 6928988288u64, 6937377152u64,
6945764992u64, 6954149248u64, 6962544256u64, 6970928768u64, 6979317376u64,
6987709312u64, 6996093824u64, 7004487296u64, 7012875392u64, 7021258624u64,
7029652352u64, 7038038912u64, 7046427776u64, 7054818944u64, 7063207808u64,
7071595136u64, 7079980928u64, 7088372608u64, 7096759424u64, 7105149824u64,
7113536896u64, 7121928064u64, 7130315392u64, 7138699648u64, 7147092352u64,
7155479168u64, 7163865728u64, 7172249984u64, 7180648064u64, 7189036672u64,
7197424768u64, 7205810816u64, 7214196608u64, 7222589824u64, 7230975104u64,
7239367552u64, 7247755904u64, 7256145536u64, 7264533376u64, 7272921472u64,
7281308032u64, 7289694848u64, 7298088832u64, 7306471808u64, 7314864512u64,
