{
	"name": "TestBasicAuthority",
	"engine": {
		"BasicAuthority": {
			"params": {
				"gasLimitBoundDivisor": "0x0400",
				"durationLimit": "0x0d",
				"authorities" : ["0x9cce34f7ab185c7aba1b7c8140d620b4bda941d6"]
			}
		}
	},
	"params": {
		"accountStartNonce": "0x0100000",
		"maximumExtraDataSize": "0x20",
		"minGasLimit": "0x1388",
		"networkID" : "0x69"
	},
	"genesis": {
		"seal": {
			"generic": {
				"fields": 1,
				"rlp": "0x11bbe8db4e347b4e8c937c1c8370e4b5ed33adb3db69cbdb7a38e1e50b1b82fa"
			}
		},
		"difficulty": "0x20000",
		"author": "0x0000000000000000000000000000000000000000",
		"timestamp": "0x00",
		"parentHash": "0x0000000000000000000000000000000000000000000000000000000000000000",
		"extraData": "0x",
		"gasLimit": "0x2fefd8"
	},
	"accounts": {
		"0000000000000000000000000000000000000001": { "balance": "1", "nonce": "1048576", "builtin": { "name": "ecrecover", "pricing": { "linear": { "base": 3000, "word": 0 } } } },
		"0000000000000000000000000000000000000002": { "balance": "1", "nonce": "1048576", "builtin": { "name": "sha256", "pricing": { "linear": { "base": 60, "word": 12 } } } },
		"0000000000000000000000000000000000000003": { "balance": "1", "nonce": "1048576", "builtin": { "name": "ripemd160", "pricing": { "linear": { "base": 600, "word": 120 } } } },
		"0000000000000000000000000000000000000004": { "balance": "1", "nonce": "1048576", "builtin": { "name": "identity", "pricing": { "linear": { "base": 15, "word": 3 } } } },
		"9cce34f7ab185c7aba1b7c8140d620b4bda941d6": { "balance": "1606938044258990275541962092341162602522202993782792835301376", "nonce": "1048576" }
	}
}