2023-01-14 10:18:50 +00:00
2023-01-11 12:49:32 +03:00
2023-01-11 08:43:05 +00:00
2023-01-06 08:07:19 +00:00
2023-01-05 11:45:09 +00:00
2023-01-06 11:42:58 +00:00
2023-01-11 09:29:16 +00:00
2023-01-06 11:45:33 +00:00
2023-01-11 08:43:05 +00:00
2023-01-05 11:45:09 +00:00
2023-01-05 11:45:09 +00:00
2023-01-11 09:29:16 +00:00

cic-chain-events

GitHub release (latest by date) GitHub Workflow Status Go Report Card

CIC Chain Events

Filters live (and past) transactions on Celo and emits relevant events to a sink for further processing/indexing.

Documentation

License

AGPL-3.0

Description
Chain events tracker and indexer
Readme AGPL-3.0 348 KiB
Languages
Go 98.1%
Dockerfile 1.2%
Makefile 0.7%