2015-02-26 20:56:04 +02:00
2015-02-17 07:12:44 +02:00
2015-02-23 19:10:17 +02:00
2015-02-26 20:42:14 +02:00
2015-02-24 23:38:14 +02:00
2015-02-05 08:12:01 +02:00
2015-02-25 23:28:20 +02:00
2015-02-23 16:20:05 +02:00
2015-01-28 02:52:57 +02:00
2014-12-03 05:05:19 +02:00
2015-02-26 20:56:04 +02:00
2015-02-05 08:26:17 +02:00
2015-02-26 20:34:53 +02:00

Ethereum Network Stats

Build Status dependency status

This is a visual interface for tracking ethereum network status. It uses WebSockets to receive stats from running nodes and output it through an angular interface. It's the front-end for eth-net-intelligence-api.

Screenshot

Prerequisite

  • node
  • npm

Installation

To install via Docker

create a docker image via

docker build --tag="eth-netstats" path/to/eth-netstats-repo

run it via

docker run --publish=3000:3000 eth-netstats

see the interface at http://localhost:3000

Description
docker.grassecon.net/kitabu/ethstats-server:1.0.0
Readme 9.1 MiB
Languages
JavaScript 92%
CSS 4.9%
Pug 3.1%